<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisiting the HTML image map</title>
	<atom:link href="http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/</link>
	<description>We connect brands with audiences through music, digital &#38; design services</description>
	<lastBuildDate>Mon, 08 Aug 2011 10:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-106</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 08 Aug 2011 10:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-106</guid>
		<description>is it possible to use the same script twice on a single page?  I have two different diagrams with 2 separate map areas.  They need to run independently from each other.  Thanks.</description>
		<content:encoded><![CDATA[<p>is it possible to use the same script twice on a single page?  I have two different diagrams with 2 separate map areas.  They need to run independently from each other.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-105</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-105</guid>
		<description>Thanks a lot for this.  I was looking for a solution without using Flash and this was spot on ;)</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this.  I was looking for a solution without using Flash and this was spot on <img src='http://www.workwithchoicecuts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pitchers</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-103</link>
		<dc:creator>John Pitchers</dc:creator>
		<pubDate>Fri, 27 May 2011 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-103</guid>
		<description>Hi Ian, thx for the code and explanations. With a little JQuery fading I was able to use your code to create the image map on this page. http://bit.ly/jsPhe7 Works a treat.</description>
		<content:encoded><![CDATA[<p>Hi Ian, thx for the code and explanations. With a little JQuery fading I was able to use your code to create the image map on this page. <a href="http://bit.ly/jsPhe7" rel="nofollow">http://bit.ly/jsPhe7</a> Works a treat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-102</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 05 May 2011 14:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-102</guid>
		<description>I am basing a Joomla component off what you&#039;ve done here. Thanks for the help.</description>
		<content:encoded><![CDATA[<p>I am basing a Joomla component off what you&#8217;ve done here. Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-101</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 May 2011 09:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-101</guid>
		<description>@Chris: Just remove the entire ...moveover/...mouseout section of the jQuery.</description>
		<content:encoded><![CDATA[<p>@Chris: Just remove the entire &#8230;moveover/&#8230;mouseout section of the jQuery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 May 2011 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-100</guid>
		<description>@Lisa: I used Dreamweaver, which worked pretty well. No free alternative comes to mind unfortunately.</description>
		<content:encoded><![CDATA[<p>@Lisa: I used Dreamweaver, which worked pretty well. No free alternative comes to mind unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thyx</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-99</link>
		<dc:creator>Thyx</dc:creator>
		<pubDate>Tue, 03 May 2011 07:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-99</guid>
		<description>simple et effective !
thanks for this great piece of code</description>
		<content:encoded><![CDATA[<p>simple et effective !<br />
thanks for this great piece of code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elvin Xhimitiku</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-97</link>
		<dc:creator>Elvin Xhimitiku</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-97</guid>
		<description>You are officially an html BAD ASS!!! Great post and good use of the html image map :)

Cheers mate</description>
		<content:encoded><![CDATA[<p>You are officially an html BAD ASS!!! Great post and good use of the html image map <img src='http://www.workwithchoicecuts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-96</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 11 Apr 2011 21:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-96</guid>
		<description>Would it be possible to disable the hover state in favor of just a click to make things easier for an ipad/iphone user?</description>
		<content:encoded><![CDATA[<p>Would it be possible to disable the hover state in favor of just a click to make things easier for an ipad/iphone user?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-95</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-95</guid>
		<description>@Ian: The rapid flash is most likely due to the image map being on the layer you are fading in&amp;out. Instead it should be on an invisible layer overlaying the graphics. Most likely, check the final section of the article, this same issue had me snaked for a while as well...</description>
		<content:encoded><![CDATA[<p>@Ian: The rapid flash is most likely due to the image map being on the layer you are fading in&#038;out. Instead it should be on an invisible layer overlaying the graphics. Most likely, check the final section of the article, this same issue had me snaked for a while as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-94</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-94</guid>
		<description>Thanks for sharing - nice work.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing &#8211; nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-93</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-93</guid>
		<description>Thank you so much for the example. Simple and reliable. NO FLASH it&#039;s great.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the example. Simple and reliable. NO FLASH it&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-92</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 17 Mar 2011 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-92</guid>
		<description>Hi,

Great tutorial and I&#039;ve almost got it working. However, when I mouse over an area in my map it flashes rapidly whenever I move the mouse - looks horrible. 

I used Dreamweaver CS5 to create the map hotsposts. There is only 1 territory on the map with the functionality added yet - Australasia - if you move your mouse over it you&#039;ll see what I mean.

Here is a link to the page http://www.ycdevelopment.co.uk/yc-site/image-map-highlight.php</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great tutorial and I&#8217;ve almost got it working. However, when I mouse over an area in my map it flashes rapidly whenever I move the mouse &#8211; looks horrible. </p>
<p>I used Dreamweaver CS5 to create the map hotsposts. There is only 1 territory on the map with the functionality added yet &#8211; Australasia &#8211; if you move your mouse over it you&#8217;ll see what I mean.</p>
<p>Here is a link to the page <a href="http://www.ycdevelopment.co.uk/yc-site/image-map-highlight.php" rel="nofollow">http://www.ycdevelopment.co.uk/yc-site/image-map-highlight.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plong0</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-91</link>
		<dc:creator>plong0</dc:creator>
		<pubDate>Sun, 13 Mar 2011 10:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-91</guid>
		<description>Excellent work Ian!
Thank you so much for sharing your clever solution with us.</description>
		<content:encoded><![CDATA[<p>Excellent work Ian!<br />
Thank you so much for sharing your clever solution with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://www.workwithchoicecuts.com/methodology/revisiting-the-html-image-map/comment-page-1/#comment-90</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.workwithchoicecuts.com/?p=971#comment-90</guid>
		<description>Ian, GREAT work. I thought I was going to be SOL when it came to using an image map. You&#039;re my hero, LOL.
Ric</description>
		<content:encoded><![CDATA[<p>Ian, GREAT work. I thought I was going to be SOL when it came to using an image map. You&#8217;re my hero, LOL.<br />
Ric</p>
]]></content:encoded>
	</item>
</channel>
</rss>

